These examples demonstrate the savings available by arranging your cover through Last Quote. But don't take our word for it, complete the quote form and see for yourself!
Have a look at the illustrations below, for an idea of how much you could save by applying for term insurance through Last Quote.
Based on:
Correct as of 16/06/2008.
| Monthly Premium | Total Premiums | Saving | |
|---|---|---|---|
| Last Quote | £8.47 | £2541 | |
| More Than | £10.44 | £3132 | £591 |
| Top Quote | £11.20 | £3360 | £819 |
| Best Deal | £11.40 | £3420 | £879 |
| Tesco | £11.77 | £3531 | £990 |
| Virgin | £13.10 | £3930 | £1389 |
| Direct Line | £15.63 | £4689 | £2148 |
| Company | Cost in Pounds |
|---|---|
| Last Quote | |
| More Than | |
| Top Quote | |
| Best Deal | |
| Tesco | |
| Virgin | |
| Direct Line |
Based on:
Correct as of 16/06/2008.
| Monthly Premium | Total Premiums | Saving | |
|---|---|---|---|
| Last Quote | £31.00 | £9300 | |
| More Than | £38.19 | £11457 | £2157 |
| Top Quote | £38.39 | £11517 | £2217 |
| Best Deal | £38.39 | £11517 | £2217 |
| Tesco | £47.66 | £14298 | £4998 |
| Direct Line | £48.14 | £14442 | £5142 |
| Company | Cost in Pounds |
|---|---|
| Last Quote | |
| More Than | |
| Top Quote | |
| Best Deal | |
| Tesco | |
| Direct Line |